| CARDIO AI - 5-YEAR FINANCIAL PROJECTIONS (OPTIMIZED MODEL) | ||||||
|---|---|---|---|---|---|---|
| 40% Operating Expense Model | 60% EBITDA Margin | ||||||
| Projection Date: December 23, 2025 | ||||||
| METRIC | 2027 | 2028 | 2029 | 2030 | 2031 | 5-YR TOTAL |
| MEMBERS & PMPM | ||||||
| Total Members | 50000 | 250000 | 1000000 | 1750000 | 2500000 | - |
| Blended PMPM | 85 | 122.4 | 156.2 | 153 | 190 | - |
| Complete Platform Adoption % | 0.2 | 0.4 | 0.6 | 0.7 | 0.75 | - |
| REVENUE ($ millions) | ||||||
| Total Revenue | 51 | 367.2 | 1874.4 | 3215.7 | 4752 | =SUM(B12:F12) |
| YoY Growth % | - | 6.2 | 4.1 | 0.72 | 0.48 | - |
| EXPENSES & EBITDA ($ millions) | ||||||
| Operating Expenses (40%) | 20.4 | 146.9 | 749.6 | 1286.4 | 1900.8 | =SUM(B16:F16) |
| EBITDA (60%) | 30.6 | 220.3 | 1124.4 | 1929.3 | 2851.2 | =SUM(B17:F17) |
| EBITDA Margin | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 60% |
| OPERATIONS | ||||||
| Headcount (FTEs) | 75 | 85 | 220 | 380 | 520 | - |
| Revenue per Employee (thousands) | =B12*1000/B21 | =C12*1000/C21 | =D12*1000/D21 | =E12*1000/E21 | =F12*1000/F21 | - |
| KEY HIGHLIGHTS | ||||||
| • 5-Year Total Revenue: $10.26 Billion | ||||||
| • 5-Year Total EBITDA: $6.16 Billion (60% margin) | ||||||
| • Profitable from Year 1 - No external financing needed | ||||||
| • World-Class 60% EBITDA margin (2x better than best SaaS) | ||||||
| • Members grow 50x: 50K → 2.5M |
| CARDIO AI - FOUR-TIER PMPM PRICING MODEL | |||
|---|---|---|---|
| Tier | PMPM Price | Features | Target Segment |
| Tier 1: Risk Assessment | $30 | 5 validated risk calculators, basic clinical decision support | Primary care practices |
| Tier 2: Diagnostic AI | $50 | AI-powered imaging analysis, ECG interpretation, diagnostic support | Cardiology groups |
| Tier 3: Complete Platform | $100 | All 4 tiers combined - comprehensive cardiovascular AI suite | Hospital systems |
| Tier 4: IoMT-RPM | $40 | Internet of Medical Things integration, remote patient monitoring | Chronic disease management |
| BLENDED PMPM EVOLUTION | |||
| Year | Blended PMPM | Complete Platform Adoption | Growth Driver |
| 2027 | $85 | 20% | Early adopters, basic tiers |
| 2028 | $122.40 | 40% | Tier 3 adoption accelerates |
| 2029 | $156.20 | 60% | Complete platform majority |
| 2030 | $153.00 | 70% | Market maturation |
| 2031 | $190 | 75% | Premium features, upsells |